ADK ENGINEERING CO.,LIMITED provide stainless steel swaged nipple for pipeline project.which is mainly used on oil,gas,CNG,LNG,petroleum,construction,shipbuilding industry.and other professional industry areas.we have been sold this kind of stainless steel swaged nipples to Asia,Africa,America,Euroup and other special countries.All our clients are satisfied with the products from our company,and all been our regular customers for our business relationships.Welcome all customers come to visit us negotiated business for win-win future.
Steel materials of swaged nipples of standard MSS SP-95,ASME 16.11,MSS SP-79,BS 3799:
Forged Stainless Steel:ASTM/ASME A182,ASTM SA182 F304,304H,316,316L,317L,321,347,904L
Duplex Steel:F51,F52,F53,F54,F55,F57,F59,F60,F61,S31803,S32205,S32550,S32750,S32760
Forged Carbon Steel: ASTM/ASME A105,ASTM/ASME A350 LF2 A106B,A234WPB
Alloy Steel:ASTM/ASME A182 A335,F5,F9,F11,F12,F22,F91
Copper Alloy:ASTM/ASME SB111 UNS NO C10100,C10200,C10300,C10800,C12000,C12200,C70600,C71500
Low Temperature:A522 A707 Gr:L1,L2,L3,L4,L5,L6,L7,L8 A420 WPL3,WPL6
High Performance:A694 F42,F46,F48,F50,F52,F56,F60,F65,F70
Size of the forged steel pipe nipples: From 1/8 inch to 4 inch.
Forged Steel swaged nipples class: 2000Lbs, 3000Lbs, 6000Lbs, 9000Lbs.
Any special requirement based stainless steel pipe fittings,kindly feel free contact with us based on email:info@ipipefittings.com please
DN | NPS | OD at End OD1-OD2 | Length of Small End LM min | End to End (A) |
---|---|---|---|---|
8 x 6 | 1/4 x 1/8 | 13.7 x 10.3 | 20 | 57 |
10 x 8 | 3/8 x 1/4 | 17.1 x 13.7 | 20 | 64 |
15 x 8 | 1/2 x 1/4 | 21.3 x 13.7 | 20 | 70 |
20 x 8 | 3/4 x 1/4 | 26.7 x 13.7 | 20 | 76 |
20 x 10 | 3/4 x 3/8 | 26.7 x 17.1 | 22 | 76 |
25 x 8 | 1 x 1/4 | 33.4 x 13.7 | 20 | 89 |
25 x 20 | 1 x 3/4 | 33.4 x 26.7 | 22 | 89 |
32 x 8 | 1-1/4 x 1/4 | 42.2 x 13.7 | 20 | 102 |
32 x 20 | 1-1/4 x 3/4 | 42.2 x 26.7 | 25 | 102 |
40 x 10 | 1-1/2 x 3/8 | 48.3 x 17.1 | 22 | 114 |
40 x 25 | 1-1/2 x 1 | 48.3 x 33.4 | 25 | 114 |
50 x 8 | 2 x 1/4 | 60.3 x 13.7 | 22 | 165 |
DN | NPS | C nom | E1 nom | E2 nom | W | SCH80 | SCH160 |
---|---|---|---|---|---|---|---|
8 x 6 | 1/4 x 1/8 | 6 | 15 | 10 | 31 | 5 | 4 |
10 x 8 | 3/8 x 1/4 | 8 | 16 | 15 | 39 | 7 | 6 |
15 x 8 | 1/2 x 1/4 | 8 | 20 | 15 | 43 | 7 | 6 |
20 x 10 | 3/4 x 3/8 | 10 | 21 | 16 | 47 | 10 | 8 |
25 x 15 | 1 x 1/2 | 10 | 25 | 20 | 55 | 13 | 10 |
32 x 15 | 1-1/4 x 1/2 | 12 | 25 | 20 | 57 | 13 | 10 |
40 x 25 | 1-1/2 x 1 | 16 | 26 | 25 | 67 | 23 | 19 |
50 x 40 | 2 x 1-1/2 | 18 | 27 | 26 | 71 | 36 | 32 |
65 x 50 | 2-1/2 x 2 | 20 | 38 | 27 | 85 | 47 | 40 |
80 x 65 | 3 x 2-1/2 | 20 | 40 | 38 | 98 | 57 | 51 |
80 x 25 | 3 x 1 | 20 | 40 | 25 | 85 | 23 | 19 |
DN | NPS | OD of Pipe | Length of Thread | Wall of Pipe |
---|---|---|---|---|
6 8 10 | 1/8 1/4 3/8 | 10.3 13.7 17.1 | 6.7 10.2 10.4 | STD XS SCH40 SCH80 |
15 20 25 | 1/2 3/4 1 | 21.3 26.7 33.4 | 13.6 13.9 17.3 | STD,XS SCH40 SCH80 |
32 40 50 | 1-1/4 1-1/2 2 | 42.2 48.3 60.3 | 18.0 18.4 19.2 | STD,XS SCH40 SCH80 |
65 80 90 | 2-1/2 3 3-1/2 | 73.0 88.9 101.6 | 28.9 30.5 31.8 | STD,XS SCH40 SCH80 |
100 125 150 | 4 5 6 | 114.3 141.3 168.3 | 33.0 35.7 38.4 | STD,XS SCH40 SCH80 |
200 250 300 | 8 10 12 | 219.1 273.1 323.9 | 43.5 48.9 54.0 | STD,XS SCH40 SCH80 |
Explanation:
PBE: Plained Both Ends PLE: Plained Large End PSE: Plained Small End POE: Plained One End TOE:Threaded One End
TBE: Threaded Both Ends TLE: Threaded Large End TSE: Threaded Small End BBE: Beveled Both Ends BLE: Beveled Large End
Other forged steel pipe fittings related:
Steel Pipe, Coupling,Plug,Socket,Bushing,Elbow,Flange,Tee,Union,Reducer,Cross,Caps,Threaded Outlet,Welded Outlet,Socket Outlet,Bolt and Nuts and others.
To find the correct stainless steel pipe fitting supplier that you trust,your business would be go vigorously from now on.